Etana offers a comprehensive range of financial and management liability covers, including Commercial Crime and Fidelity Guarantee as well as general broad form liabilities through the Etana Specialist Risks centre of excellence.
Our team specialises in niche underwriting, and has over the years built up a strong network of relationships in the legal, loss adjusting and insurance industries, both locally and internationally.
Our underwriting approach is reflected in our policies, which are highly flexible and cater to all sectors of industry.
Through strategic international links with established re-insurance partners, we offer world class, up-to-the-minute technical support from the world’s leading markets.
No claim bonuses are negotiable on all policies.
Given the mix of products in our offering, we are open to negotiation on bulk premium discounts when more than one product is purchased. This product mix sets us up as a “one-stop shop” for all your liability requirements.
Listed below are the types of financial and management cover offered by Etana, with limits in brackets.
The Etana Specialist Risks team
| D&O / FIPI / BBB | ||
| Warwick Goldie | .(JavaScript must be enabled to view this email address) | 011 351 2577 |
| Christiaan Erasmus (Cape Town) | .(JavaScript must be enabled to view this email address) | 021 815 2200 |
| Bheki Ndlovu | .(JavaScript must be enabled to view this email address)> | 011 351 2737 |
| CC / FG | ||
| Gizelle Erasmus | .(JavaScript must be enabled to view this email address) | 011 351 2584 |
| PI | ||
| Nicky Stokes | .(JavaScript must be enabled to view this email address) | 011 351 2574 |
| Bheki Ndlovu | .(JavaScript must be enabled to view this email address) | 011 351 2737 |
| Christiaan Erasmus (Cape Town) | .(JavaScript must be enabled to view this email address) | 021 815 2200 |
| EPL / PTL | ||
| Gizelle Erasmus | .(JavaScript must be enabled to view this email address) | 011 351 2584 |
| Vets’ Medical Malpractice | ||
| Willie Janse van Rensburg | .(JavaScript must be enabled to view this email address) | 011 351 2568 |
| Claims | ||
| Willie Janse Van Rensburg | .(JavaScript must be enabled to view this email address) | 011 351 2568 |
| GL | ||
| Andrea Minnaar | .(JavaScript must be enabled to view this email address) | 011 351 2736 |
| Christiaan Erasmus (Cape Town) | .(JavaScript must be enabled to view this email address) | 021 815 2200 |
| Support Services | ||
| Sizwe Qwaba | .(JavaScript must be enabled to view this email address) | 011 351 2649 |
| Joseph Mngenela | .(JavaScript must be enabled to view this email address) | 011 351 2549 |
Head of Etana Specialist Risks: Warwick Goldie
Warwick Goldie is the head of Etana Specialist Risks. He started out as a banker, but this has not prejudiced his career growth in any way. He’s a doting dad, a sports fanatic and a sucker for getting and giving good customer service. He believes in seizing the day, although he has been spotted giving it horns at night as well.
Marcel Wood heads Etana’s risk management division. Before starting in insurance he worked for the fire department, rescuing people and (literally) putting out fires. He’s passed through Munich Re and Santam, and has designed the only risk management tool aimed specifically at the insurance industry – ARQ. Marcel is a mean guitarist, a brilliant vocalist and an accomplished soccer player with the personal motto: “Do your best all the time”.